> ## Documentation Index
> Fetch the complete documentation index at: https://docs.minisend.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> One flat 1% fee per completed payment, paid by your customer in most flows. No setup fees, no subscriptions, no per-API-call charges.

Minisend charges **one flat fee: 1% per completed payment**. No setup fee, no monthly subscription, no per-API-call charges. Expired and failed payments cost nothing. You only pay when money lands.

## Who pays the fee

In most flows the fee is added to your customer's total, so **you receive exactly the amount you set**.

| How you get paid                      | Fee  | Who pays it                                                                            |
| ------------------------------------- | ---- | -------------------------------------------------------------------------------------- |
| Crypto payment → KES, GHS, UGX payout | 1%   | Your customer. The quoted total is grossed up; you net the amount you set              |
| Crypto payment → NGN payout           | 0%   | No one. Conversion margin is in the rate                                               |
| M-Pesa on a checkout session          | 1%   | Your customer. The payment prompt shows the fee-inclusive total                        |
| M-Pesa on a payment link              | 1%   | You. The customer pays exactly the KES they type; the fee comes out of your settlement |
| Wallet withdrawal to M-Pesa           | 1%   | You. The recipient gets the amount you type; your wallet is debited about 1% more      |
| Payroll payouts                       | Free | Introductory pricing                                                                   |

<Note>
  The M-Pesa payment link is the one collection where the fee is on you instead of the customer, the trade-off for customers paying a clean round figure. If your margins are tight, price it in or use a checkout session instead.
</Note>

## Worked examples

| Scenario                                                   | Customer pays                                             | You receive                                                                            |
| ---------------------------------------------------------- | --------------------------------------------------------- | -------------------------------------------------------------------------------------- |
| Crypto payment link for 100 USDC, KES payout               | 101.01 USDC                                               | The full KES value of 100 USDC at the live rate                                        |
| Checkout session for 10 USDC, paid via M-Pesa (rate 130.5) | KES 1,319: KES 1,305 for your payment plus the KES 14 fee | 10 USDC                                                                                |
| M-Pesa payment link, customer types KES 1,000 (rate 130)   | Exactly KES 1,000                                         | The USDC value of KES 990, about 7.62 USDC                                             |
| Wallet withdrawal of KES 10,000                            | —                                                         | Recipient gets exactly KES 10,000; your wallet is debited the USDC value of KES 10,100 |

## Exchange rates

Conversions use the live market rate at the moment of settlement. The rate applied to each payment is reported as `exchange_rate` on the session, in every webhook, and on the receipt. The 1% fee is Minisend's only charge on top of it.

## What you're never charged

* No setup or onboarding fee.
* No monthly subscription.
* No per-API-call charge.
* No fee on **expired** sessions. No deposit, no charge.
* No fee on **failed** settlements.
* No surcharge for cross-chain deposits, USDT, or bridging.

## High volume

Processing serious volume? Custom rates are available. [Talk to us on Telegram](https://t.me/minisendapp) with your expected monthly volume, currencies, and use case.
